
Your Pass to Play
Memberships
Find the right membership for you and your family at Park Place.


Flexible Memberships
Choose from monthly and annual plans for the aquatic center, fitness center, and more — with options for individuals, families, seniors, and students. Browse the membership types below to find the right fit for you.
Ready to join? Swing by Guest Services at Park Place Recreation Center — it only takes a few minutes to get set up in person.
All-Inclusive
The ultimate membership — everything Park Place has to offer. Full access to the fitness center, aquatic center, indoor track, group fitness classes, and more. One pass, zero limits.
| Type | Adult | Family | Senior | Student |
|---|---|---|---|---|
| Monthly EFT | $54 | $95 | $27 | $41 |
| Annual | $625 | $1,100 | $300 | $470 |
| HP/R EFT* | $59 | $100 | $30 | $45 |
| HP/R Annual* | $685 | $1,188 | $330 | $515 |
| Type | Adult | Family | Senior | Student |
|---|---|---|---|---|
| Monthly EFT | $64 | $108 | $37 | $48 |
| Annual | $745 | $1,100 | $360 | $560 |
* HP/R (Hanover Park & Roselle) rates
Aquatic
Access to lap swim, sauna, and whirlpool at the Park Place Aquatic Center. Must be 18+ for individual memberships. Family memberships also include family open swim sessions with the activity pool, water play features, and 60-foot water slide.
| Type | Adult | Family | Senior | Student |
|---|---|---|---|---|
| Daily | $6 | — | $5 | $5 |
| Monthly EFT | $17 | $27 | $12 | $13 |
| Annual | $180 | $310 | $120 | $130 |
| HP/R EFT* | $17 | $32 | $15 | $16 |
| HP/R Annual* | $180 | $310 | $120 | $130 |
| Type | Adult | Family | Senior | Student |
|---|---|---|---|---|
| Daily | $8 | — | $7 | $7 |
| Monthly EFT | $20 | $32 | $15 | $16 |
| Annual | $220 | $365 | $145 | $155 |
* HP/R (Hanover Park & Roselle) rates
Fitness Center
Full access to the fitness center at Park Place Family Recreation Center. Includes weight room, cardio equipment, and strength training machines. Perfect for self-directed workouts on your own schedule.
| Type | Adult | Family | Senior | Student |
|---|---|---|---|---|
| Daily | $6 | — | $5 | $5 |
| Monthly EFT | $20 | $34 | $11 | $15 |
| Annual | $225 | $390 | $115 | $165 |
| HP/R EFT* | $24 | $41 | $13 | $18 |
| HP/R Annual* | $275 | $475 | $140 | $200 |
| Type | Adult | Family | Senior | Student |
|---|---|---|---|---|
| Daily | $8 | — | $7 | $7 |
| Monthly EFT | $24 | $41 | $13 | $18 |
| Annual | $275 | $475 | $140 | $200 |
* HP/R (Hanover Park & Roselle) rates
Group Fitness
Unlimited access to all group fitness classes including yoga, Zumba, cycling, Pilates, strength training, and more. Led by certified instructors in a motivating group setting.
| Type | Adult | Family | Senior | Student |
|---|---|---|---|---|
| Daily | $6 | — | $5 | $5 |
| Monthly EFT | $30 | $50 | $25 | $25 |
| Annual | $350 | $590 | $290 | $290 |
| HP/R EFT* | $40 | $60 | $33 | $33 |
| HP/R Annual* | $465 | $705 | $385 | $385 |
| Type | Adult | Family | Senior | Student |
|---|---|---|---|---|
| Daily | $8 | — | $7 | $7 |
| Monthly EFT | $40 | $60 | $33 | $33 |
| Annual | $465 | $705 | $385 | $385 |
* HP/R (Hanover Park & Roselle) rates
Dual
The best of both worlds — full access to both the fitness center and aquatic center. Includes weight room, cardio equipment, lap swim, sauna, whirlpool, and indoor track. One membership, total access.
| Type | Adult | Family | Senior | Student |
|---|---|---|---|---|
| Daily | $10 | — | $8 | $8 |
| Monthly EFT | $30 | $50 | $18 | $22 |
| Annual | $340 | $580 | $200 | $250 |
| HP/R EFT* | $33 | $55 | $20 | $25 |
| HP/R Annual* | $375 | $638 | $225 | $275 |
| Type | Adult | Family | Senior | Student |
|---|---|---|---|---|
| Daily | $12 | — | $10 | $10 |
| Monthly EFT | $36 | $60 | $22 | $27 |
| Annual | $410 | $695 | $250 | $300 |
* HP/R (Hanover Park & Roselle) rates
Track Pass
Access to the indoor walking and running track at Park Place. A great option for walkers and runners looking for a climate-controlled environment year-round.
| Type | Adult | Family | Senior | Student |
|---|---|---|---|---|
| Daily | $3 | — | $2 | $2 |
| Monthly EFT | $24 | — | $24 | $24 |
| Annual | $120 | — | $58 | $58 |
| HP/R EFT* | $28 | — | $28 | $28 |
| HP/R Annual* | $132 | — | $70 | $70 |
| Type | Adult | Family | Senior | Student |
|---|---|---|---|---|
| Daily | $4 | — | $3 | $3 |
| Monthly EFT | $28 | — | $28 | $28 |
| Annual | $132 | — | $70 | $70 |
* HP/R (Hanover Park & Roselle) rates


Group Fitness
Classes
From yoga and Pilates to HIIT, Bootcamp, Spin®, and Zumba® — our certified instructors lead classes for every fitness level. Group fitness classes are free with an All-Inclusive or Group Fitness membership.
Fitness Center Amenities
What’s Inside
Park Place Family Recreation Center offers a wide range of fitness amenities, from state-of-the-art equipment to aquatic facilities — all under one roof.
Equipment & Studios
- A full complement of strength and cardio equipment
- Group Fitness Studio with mirrors, wood floors, and a sound system
- Spinning® class studio
Facilities
- Indoor running/walking track
- Gymnasium with two (2) basketball courts
- General and private locker rooms and showers
- Aquatic Center with 6-lane lap pool, zero-depth activity pool, sauna, and whirlpool
Services
- Personal Trainers
- Fitness assessment services
Business Rates
- 10% off any annual membership
- Resident rates available for anyone who works within the Village of Streamwood
- A valid ID and pay stub are required upon purchase
Electronic Funds Transfer (EFT)
- Memberships can be billed monthly via EFT
- Each EFT agreement comes with a minimum 12-month contract
Fees
- Family memberships: first two children 17 & under are free with Annual and 3-month memberships
- Each additional child is $15 for 3-month and $50 for Annual
- Ages 18–23 must show proof of full-time student status with a current student ID and class schedule; must be a legal dependent
- Senior memberships are for people ages 55 and over
Fitness Memberships
Good to Know
New annual fitness memberships include a range of perks: a free equipment orientation, free fitness assessment or personal training session, and four guest passes per year.



